
Property Attributes
- MLS#3737020
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodDeerbrooke
- Zip78641
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 23000
- Price$ 969,890
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3390
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Gehan Homes
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Dartmouth plan with features that include: Gourmet Kitchen with Built in Appliances | Additional En Suite bath at Upstairs Guest beed | Study in lieu of Living Room | Spa Owner Bath with Drop in Tub and Mudset Shower. Available October.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
5/19/2022 | Listed $1,049,990 |
6/3/2022 | 8% - $969,990 |
6/10/2022 | 1% - $969,890 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven(s), Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Stainless Steel Appliance(s) |
Association Fee Includes | Common Area Maintenance |
Association Name | First Service Residential |
Association Y/N | Yes |
Builder Name | Gehan Homes |
City | Leander |
Community Features | Clubhouse, Dog Park, Fitness Center, Pool, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Masonry – All Sides |
Cooling | Central Air |
County | Williamson |
Directions | From 183N Tollway, turn left onto San Gabriel Pkwy. Turn right onto Halsey Road. Take the left out of the roundabout onto Deer Rim. Turn right onto Fallshire Court, the model is at 2416 Fallshire Court. |
Elementary School | Jim Plain |
Energy Efficient | Other/See Remarks |
Exterior Features | None |
Facing Direction | Northeast |
Garage Spaces | 3 |
Green Sustainability | See Remarks |
HOA Fee | 150 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Glenn |
Interior Features | Granite Counters, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 7448.76 |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Patio, Porch |
Pool Features | None |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Sablebrooke |
Subdivision Name | Deerbrooke |
Tax Year | 2022 |
Utilities | Electricity Connected, Natural Gas Connected |
View | None |
Waterfront Features | None |
Year Built | 2022 |
Yearbuiltsource | Builder |
Interior Features
Flooring | See Remarks |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Living Area | 3390 |
Livingareasource | Builder |
Main Level Bedrooms | 1 |
Street Suffix | DR |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | None |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Size Acres | 0.171 |
Parking Features | Attached |
Total Parking | 6 |
Water Source | Public, See Remarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool