
Property Attributes
- MLS#4113607
- TypeSingle Family
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodNorthgate Ranch
- Zip78642
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 28004
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3391
- Lot Size1.3016 Acres
Listing Provided Courtesy Of:
Joe P Giddens Jr Broker
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
New construction Giddens home in Northgate Ranch community. Call Sales Manager for details. Large 1.3 acre lot, 1 story home with 4 bedrooms, 4 baths, study, game room and 4-car garage. Four foot wide iron front door opens to stone walled entry. Great room with built-in cabinets flanking center direct vent fireplace with floor to ceiling stone face. Wood beamed ceiling and expansive windows along back of home for lots of natural light. Kitchen with JennAir appliances including double ovens and microwave drawer, waterfall quartz countertop island, cabinets up to 10' with glass front uppers and puck lighting for display. Dining area with stone accent wall. Laundry room with cabinets, sink and access to garage. Primary bedroom with ensuite includes double vanities, freestanding tub and impressive spa-like walk-through shower, plus two primary closets. Game room wired for surround sound with access to outdoor patio that's wired for speakers. Outdoor fireplace and built-in kitchen with grill and sink are great for entertaining. Expected completion November.
Elementary School | Middle School | High School |
---|---|---|
Bill Burden Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
5/13/2022 | Listed $1,225,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Gas Range, Built-In Oven(s), Convection Oven, Dishwasher, Disposal, Microwave, Double Oven, Propane Cooktop, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
Association Fee Includes | Common Area Maintenance |
Association Name | Northgate Ranch HOA |
Association Y/N | Yes |
Builder Name | GIDDENS HOMES |
City | Liberty Hill |
Community Features | Cluster Mailbox, Park, Underground Utilities |
Construction Materials | Masonry – All Sides, Stone Veneer, Stucco |
Cooling | Central Air |
County | Williamson |
Directions | 183 N to Hwy 29W. Turn left (west) on SH 29. Turn right on CR 214. Northgate Ranch entry will be on the right. Take a left at the first roundabout on Houston Loop. Turn left on Rickard Drive and then |
Disclosures | Owner/Agent |
Elementary School | Bill Burden |
Energy Efficient | None |
Exterior Features | Gas Grill, Gutters Full, Pest Tubes in Walls |
Facing Direction | Southwest |
Garage Spaces | 4 |
Green Sustainability | None |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central, Propane |
High School | Liberty Hill |
Interior Features | Ceiling Fan(s), Beamed Ceilings, High Ceilings, Quartz Counters, Crown Molding, French Doors, Multiple Dining Areas, Multiple Living Areas, Pantry, Primary Bedroom on Main, Recessed Lighting |
Levels | One |
Lot Size Square Feet | 56697.7 |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | None |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Prewired, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Spence |
Subdivision Name | Northgate Ranch |
Tax Year | 2022 |
TaxAssessedValue | 1250000 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Not Available, Propane, Underground Utilities, Water Available, Water Connected |
View | See Remarks |
Waterfront Features | None |
Year Built | 2022 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | Gas Log, Great Room, Outside, Propane, Wood Burning |
---|---|
Flooring | Carpet, Tile |
Full Baths | 4 |
Living Area | 3391 |
Livingareasource | Builder |
Main Level Bedrooms | 4 |
Street Suffix | LN |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Low Emissivity Windows, Vinyl Windows |
Exterior Features
Covered Spaces | 4 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Interior Lot, Sprinkler - Automatic, Trees-Sparse, See Remarks |
Lot Size Acres | 1.3016 |
Parking Features | Door-Multi, Garage Door Opener, Garage Faces Side |
Total Parking | 4 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool