
Property Attributes
- MLS#4748983
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodWolf Ranch
- Zip78628
- StyleSingle Family Residence
- Price$ 431,890
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
Listing Provided Courtesy Of:
HomesUSA.com
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
MLS# 4748983 - Built by Lennar - October completion! ~ Albany plan
Elementary School | Middle School | High School |
---|---|---|
Wolf Ranch Elementary | James Tippit Middle School | East View High School |
Price History | |
---|---|
4/11/2022 | Listed $431,890 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Stainless Steel Appliance(s), Water Heater |
Association Fee Includes | Common Area Maintenance, Security |
Association Name | Wolf Ranch |
Association Y/N | Yes |
Builder Name | Lennar |
City | Georgetown |
Community Features | Clubhouse, Park, Picnic Area, Playground, Pool, Sidewalks, Street Lights, Underground Utilities |
Construction Materials | Brick, Blown-In Insulation, Stucco |
Cooling | Central Air |
County | Williamson |
Directions | Wolf Ranch, located half a mile from the IH-35 and Highway 29 intersection |
Disclosures | None |
Elementary School | Wolf Ranch Elementary |
Energy Efficient | None |
Exterior Features | Private Yard |
Facing Direction | West |
Garage Spaces | 2 |
Green Sustainability | None |
HOA Fee | 582 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Natural Gas |
High School | East View |
Interior Features | Electric Dryer Hookup, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Washer Hookup |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | James Tippit |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Security System |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Legends |
Subdivision Name | Wolf Ranch |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Neighborhood |
Waterfront Features | None |
Year Built | 2022 |
Yearbuiltsource | Builder |
Interior Features
Flooring | Vinyl |
---|---|
Full Baths | 2 |
Living Area | 1447 |
Livingareasource | Builder |
Main Level Bedrooms | 3 |
Street Suffix | LN |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 0.16 |
Lot Features | Back Yard, Curbs, Front Yard, Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front, Sprinkler - Side Yard |
Parking Features | Attached, Garage, Garage Door Opener |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool